Current Savings Rates
Savings Rates
Share Account Dividend Rate
Effective Date: 04/01/2025
| Description | APY** | 
|---|---|
| Shares (*Minimum $5 Balance) | .30% | 
| Share Draft | .15% | 
| HSA | .15% | 
| *Minimum to open and earn APY **APY= Annual Percentage Yield | |
| Dividend rate may change after the account is opened / Fee's may reduce earning's | |
| HSA - Individual accounts only | |
Money Market Account
Effective Date: 07/01/2025
| Description | APY** | 
|---|---|
| Balances under $10,000 | 0.30% | 
| Balances $10,000-$24,999.99 | 1.25% | 
| Balances $25,000-$49,999.99 | 1.75% | 
| $50,000 to $499,999.99 | 2.25% | 
| Balance over $500,000 | 2.50% | 
| ** APY= Annual Percentage Yield | |
| Dividend rate may change after the account is opened. | |
| A minimum daily balance of $2,500.00 must be in the account to avoid a low balance fee, fee may cause loss of principal balance. | |
Certificate Dividend Rate
Effective Date: 9/2/2025
| Term | Minimum Amount | APY** | 
|---|---|---|
| Certificate Dividend Rates | ||
| 4 Months | $400.00 | 3.75% | 
| 6 Months | $500.00 | 3.80% | 
| 6 Month Youth | $100.00 | 3.80% | 
| 12 Months | $500.00 | 3.80% | 
| 12 Month Youth Jump | $100.00 | 3.55% | 
| 12 Month Jump | $500.00 | 3.55% | 
| 18 Months | $500.00 | 3.75% | 
| 18 Month Jump Rate Certificate | $500.00 | 3.50% | 
| 24 Months | $500.00 | 3.75% | 
| 24 Month Jump Rate Certificate | $500.00 | 3.50% | 
| 30 Months | $500.00 | 3.75% | 
| 30 Month Jump Rate Certificate | $500.00 | 3.50% | 
| 36 Months | $500.00 | 3.75% | 
| 36 Month Jump Rate Certificate | $500.00 | 3.50% | 
| 48 Months | $500.00 | 3.75% | 
| 48 Month Jump Rate Certificate | $500.00 | 3.50% | 
| 60 Months | $500.00 | 3.75% | 
| 60 Month Jump Rate Certificate | $500.00 | 3.50% | 
| Save 2 Win | $25.00 | 2.00% | 
| Substantial penalty for early withdrawals. APY** = Annual Percentage Yield | ||
| Minimum amount may be required to earn posted rates. Rates are subject to change | ||
| Rate Jump Certificates allow you to opt into a new rate once per term if the rates increase within the certificate's term. | ||
IRA Dividend Rates
Effective Date: 09/02/2025
| Description | APY** | 
|---|---|
| Coverdell IRA (Education IRA) | 2.00% | 
| Traditional IRA | 2.00% | 
| Roth Conversion IRA | 2.00% | 
| Roth IRA | 2.00% | 
| *APY= Annual Percentage Yield | |
| Interest rates are subject to change | |
| 4 Month IRA Certificate | 3.75% | 
| 6 Month IRA Certificate | 3.80% | 
| 12 Month IRA Certificate | 3.80% | 
| 18 Month IRA Certificate | 3.75% | 
| 24 Month IRA Certificate | 3.75% | 
| 30 Month IRA Certificate | 3.75% | 
| 36 Month IRA Certificate | 3.75% | 
| 48 Month IRA Certificate | 3.75% | 
| 60 Month IRA Certificate | 3.75% | 
| IRA - Individual accounts only | |
