Loan Rates
New Vehicles-Motorcycles
Effective Date: 11/26/2024
Description | APR* |
---|---|
New - 24 Mo | 5.30%-17.95% |
New - 36 Mo | 5.40%-17.95% |
New - 48 Mo | 5.50%-17.95% |
New - 60 Mo | 5.60%-17.95% |
New - 72 Mo | 5.70%-17.95% |
New - 84 Mo | 5.80%-17.95% |
*APR= Annual Percentage Rate. Interest rates are subject to change. | |
Our 84 month vehicle loan product is for loans greater than or equal to $40,000.00 and for vehicles classified as a brand new vehicle. |
Used Vehicles-Motorcycles
Effective Date: 11/26/2024
Description | APR* |
---|---|
Used - 24 Mo | 5.55%-17.95% |
Used - 36 Mo | 5.65%-17.95% |
Used - 48 Mo | 5.75%-17.95% |
Used - 60 Mo | 5.85%-17.95% |
Used - 72 Mo | 5.95%-17.95% |
*APR= Annual Percentage Rate. Interest rates are subject to change. |
Personal Loans
Effective Date: 09/23/2024
Description | APR* |
---|---|
Consumer Loans - 24 Months | 8.75%-17.95% |
Consumer Loans - 36 Months | 9.75%-17.95% |
Consumer Loans - 48 Months | 10.75%-17.95% |
Consumer Loans - 60 Months | 11.75%-17.95% |
ONE PAYMENT NOTES - UP TO 6 MONTHS | |
One Payment Notes (Personal) - Unsecured | 17.90% |
One Payment Notes (Personal) - Secured | 12.90% |
*APR= Annual Percentage Rate. Interest rates are subject to change. |
Motorhomes, Boats & Mobilehomes
Effective Date: 11/26/2024
Description | APR* |
---|---|
NEW - 5 Year Balloon - Up to 10 Yr | 7.25%-17.95% |
NEW - 5 Year Balloon - Up to 20 Yr | 7.75%-17.95% |
USED - 5 Year Balloon - Up to 10 Yr | 7.50%-17.95% |
USED - 5 Year Balloon - Up to 20 Yr | 8.00%-17.95% |
NEW - 10 Yr Fixed | 7.50%-17.95% |
USED - 10 Yr Fixed | 7.75%-17.95% |
NEW - 15 Yr Fixed | 7.75%-17.95% |
USED - 15 Yr Fixed | 8.00%-17.95% |
NOTE: For the unit to qualify, it must contain sleeping, cooking and bathroom facilities; See credit union for details | |
*APR= Annual Percentage Rate. Interest rates are subject to change. |
Chattel Loans- ATV, Snowmobiles, etc.
Effective Date: 09/23/2024
Description | APR* |
---|---|
24 Months | 7.75%-17.95% |
36 Months | 8.75%-17.95% |
48 Months | 9.75%-17.95% |
60 Months | 10.75%-17.95% |
*APR= Annual Percentage Rate. Interest rates are subject to change. | |
If titled, use secured non-real estate rate. |
Share Secured Loans
Effective Date: 6/1/2023
Description | APR* |
---|---|
Share Secured - 12 months | 3.35% |
Share Secured 36 months | 3.35% |
Share Secured 60 months | 4.35% |
Certificate Secured | 2% above Cert |
*APR= Annual Percentage Rate. Interest rates are subject to change. |