For Peninsula FCU Accounts & Services
Fee Schedule
Effective Date: 3/1/23
Service | Fee |
---|---|
Share Draft Account Fees | |
Monthly Service Fee | N/A |
Certified Draft Copy | N/A |
Draft Copy Fee | $2.00 per copy |
Overdraft Fee* | $10.00 per overdraft |
Overdraft Transfer Fee | N/A |
Drafts Returned Insufficient Funds | $10.00 per return |
Stop Payment Order Fee | $10.00 per order |
Draft/Check Printing Fee | Varies |
New Beginning Monthly Service Fee | $10.00 per month |
ATM & Debit Card Fees | |
Annual Fee | N/A |
Replacement Fee | $5.00 |
Use of Foreign ATM Charge | N/A |
Withdrawal in excess of eight times per month | N/A |
Fees & Charges | |
Fees Applicable to All Account (except Certificates) | |
Account Reconciliation Fee/Account Research Fee | $25.00 per hour/per inquiry |
Minimum Balance Service Fee | N/A |
Excessive Share/Savings Withdrawal Fee | N/A |
Statement Copy Fee | $2.00 per page |
Wire Transfer Fee - Domestic | $15.00 per transfer |
Wire Transfer Fee - Foreign | $40.00 per transfer |
Dormant Account Fee** | $5.00 per month |
Share/Savings Transfer Fee | N/A |
Money Order & Cashier's Check Fee | $1.50 per item |
Return Mail Fee | $5.00 per item |
Money Market Low Balance Fee (below $2500) | $10.00 per month |
ACH Origination | N/A |
ACH Origination Return Fee | $10.00 per item |
A2A Transfer on Home Banking or Phone | N/A |
On Demand Deposit Fee | $5.00 per deposit |
*Fee is imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by other electronic means.
**Fee will only be imposed for memberships that meet all of the following criteria:
- The primary holder is 21 years of age or older
- The member has not conducted account activity for at least 12 months
- The combined balance in all accounts for that membership is less than $250.00